Breaking News: AFL Coaches Association Player of the Year is …..
I can report that the winner of the AFL Coaches Association Player of the year is:
Gary Ablett.
Final figures are:
Gary Ablett 92
Buddy Franklin 87
Matthew Pavlich 81
Brent Harvey 75
Jimmy Bartel 74
AFL Coaches Association Player of the year Voting - Round 21
| Western Bulldogs v Essendon | Richmond v Fremantle | ||||
| Friday August 22, 2008 | Saturday August 23, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 10 | Mitch Hahn | WB | 9 | Shane Tuck | Rich |
| 6 | Adam Cooney | WB | 7 | Brett Deledio | Rich |
| 4 | Jason Akermanis | WB | 6 | Paul Duffield | Frem |
| 3 | Daniel Giansiracusa | WB | 4 | Troy Simmonds | Rich |
| 3 | Brian Lake | WB | 2 | Byron Schammer | Frem |
| 2 | Brad Johnson | WB | 2 | Roger Hayden | Frem |
| 1 | Brent Stanton | Ess | |||
| 1 | Henry Slattery | Ess | |||
| Port Adelaide v Melbourne | Brisbane v Carlton | ||||
| Saturday August 23, 2008 | Saturday August 23, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 10 | Peter Burgoyne | Port | 9 | Chris Judd | Carl |
| 6 | Shaun Burgoyne | Port | 9 | Nick Stevens | Carl |
| 4 | Danyle Pearce | Port | 4 | Cameron Cloke | Carl |
| 3 | Tom Logan | Port | 3 | Jonathan Brown | Bris |
| 3 | Domenic Cassisi | Port | 3 | Daniel Bradshaw | Bris |
| 3 | Daniel Motlop | Port | 1 | Joel Patfull | Bris |
| 1 | Daniel Bell | Melb | 1 | Simon Black | Bris |
| Collingwood v Sydney | Geelong v Kangaroos | ||||
| Saturday August 23, 2008 | Sunday August 24, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 8 | Dane Swan | Coll | 8 | David Hale | Kang |
| 7 | Travis Cloke | Coll | 8 | Jimmy Bartel | Geel |
| 5 | Scott Pendlebury | Coll | 6 | Joel Corey | Geel |
| 5 | Leon Davis | Coll | 4 | Paul Chapman | Geel |
| 3 | Jude Bolton | Syd | 3 | Cameron Ling | Geel |
| 1 | Barry Hall | Syd | 1 | Brad Ottens | Geel |
| 1 | Tadhg Kennelly | Syd | |||
| St Kilda v Adelaide | West Coast v Hawthorn | ||||
| Sunday August 24, 2008 | Sunday August 24, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 8 | Leigh Montagna | St K | 10 | Jordan Lewis | Haw |
| 5 | Brendon Goddard | St K | 5 | Campbell Brown | Haw |
| 5 | Simon Goodwin | Adel | 4 | Brad Sewell | Haw |
| 4 | Sam Fisher | St K | 3 | Brent Guerra | Haw |
| 4 | Nick Riewoldt | St K | 3 | Grant Birchall | Haw |
| 3 | Nathan Bock | Adel | 2 | Lance Franklin | Haw |
| 1 | Jason Blake | St K | 2 | Chad Fletcher | WCE |
| 1 | Dean Cox | WCE | |||
AFL Coaches Association Player of the year Voting - Round 20
| Port Adelaide v Collingwood | Essendon v Adelaide | ||||
| Friday August 15, 2008 | Saturday August 16, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 10 | Shaun Burgoyne | Port | 10 | Scott Thompson | Adel |
| 8 | Leon Davis | Coll | 8 | Nick Gill | Adel |
| 4 | Travis Cloke | Coll | 5 | Nathan Van Berlo | Adel |
| 4 | Dane Swan | Coll | 3 | Nathan Bock | Adel |
| 4 | Brendon Lade | Port | 2 | Simon Goodwin | Adel |
| 1 | Damien Peverill | Ess | |||
| 1 | Jay Nash | Ess | |||
| Melbourne v West Coast | Brisbane v Western Bulldogs | ||||
| Saturday August 16, 2008 | Saturday August 16, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 10 | Cameron Bruce | Melb | 8 | Joel Patfull | Bris |
| 8 | Cale Morton | Melb | 7 | Bradd Dalziel | Bris |
| 6 | Paul Wheatley | Melb | 5 | Joel MacDonald | Bris |
| 3 | Steven Armstrong | WCE | 3 | Adam Cooney | WB |
| 2 | Andrew Embley | WCE | 3 | Brad Johnson | WB |
| 1 | Simon Buckley | Melb | 2 | Simon Black | Bris |
| 1 | Daniel Giansiracusa | WB | |||
| 1 | Nathan Eagleton | WB | |||
| Sydney v Geelong | Richmond v Hawthorn | ||||
| Saturday August 16, 2008 | Sunday August 17, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 10 | Gary Ablett | Geel | 10 | Shane Tuck | Rich |
| 7 | Jimmy Bartel | Geel | 6 | Matthew Richardson | Rich |
| 6 | Joel Corey | Geel | 4 | Kane Johnson | Rich |
| 5 | Barry Hall | Syd | 3 | Joel Bowden | Rich |
| 1 | Brent Prismall | Geel | 3 | Sam Mitchell | Haw |
| 1 | Cameron Mooney | Geel | 2 | Mitch Morton | Rich |
| 1 | Daniel Connors | Rich | |||
| 1 | Luke McGuane | Rich | |||
| Carlton v Kangaroos | Fremantle v St Kilda | ||||
| Sunday August 17, 2008 | Sunday August 17, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 10 | Brent Harvey | Kang | 10 | Nick Riewoldt | St K |
| 4 | Daniel Harris | Kang | 7 | Lenny Hayes | St K |
| 4 | David Hale | Kang | 4 | Adam Schneider | St K |
| 4 | Michael Firrito | Kang | 4 | Sam Fisher | St K |
| 4 | Leigh Harding | Kang | 4 | Leigh Montagna | St K |
| 3 | Brady Rawlings | Kang | 1 | Rhys Palmer | Frem |
| 1 | Sam Power | Kang | |||
AFL Coaches Association Player of the year Voting - Round 17
| Hawthorn v Geelong | Essendon v Collingwood | ||||
| Friday July 25, 2008 | Saturday July 26, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 10 | Jimmy Bartel | Geel | 9 | Andrew Welsh | Ess |
| 5 | Sam Mitchell | Haw | 9 | Jobe Watson | Ess |
| 4 | Cyril Rioli | Haw | 3 | Angus Monfries | Ess |
| 4 | Joel Corey | Geel | 3 | Ricky Dyson | Ess |
| 3 | Xavier Ellis | Haw | 2 | Henry Slattery | Ess |
| 2 | Steve Johnson | Geel | 2 | David Hille | Ess |
| 1 | Brad Ottens | Geel | 1 | Dustin Fletcher | Ess |
| 1 | Lance Franklin | Haw | 1 | Harry O’Brien | Coll |
| West Coast v St Kilda | Richmond v Brisbane | ||||
| Saturday July 26, 2008 | Saturday July 26, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 9 | Brent Staker | WCE | 6 | Richard Tambling | Rich |
| 8 | Quinten Lynch | WCE | 6 | Shane Tuck | Rich |
| 7 | Nick Riewoldt | St K | 5 | Troy Simmonds | Rich |
| 3 | Brad Ebert | WCE | 4 | Joel Bowden | Rich |
| 3 | Mark Le Cras | WCE | 4 | Matthew Richardson | Rich |
| 2 | Jonathan Brown | Bris | |||
| 2 | Josh Drummond | Bris | |||
| 1 | Nathan Brown | Rich | |||
| Sydney v Adelaide | Port Adelaide v Fremantle | ||||
| Saturday July 26, 2008 | Sunday July 27, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 9 | Bernie Vince | Adel | 9 | Ryan Crowley | Frem |
| 8 | Jason Porplyzia | Adel | 8 | Aaron Sandilands | Frem |
| 5 | Ben Rutten | Adel | 4 | Rhys Palmer | Frem |
| 5 | Ryan O’Keefe | Syd | 4 | Kane Cornes | Port |
| 2 | Chris Knights | Adel | 3 | Byron Schammer | Frem |
| 1 | Tadhg Kennelly | Syd | 1 | Michael Johnson | Frem |
| 1 | Justin Westhoff | Port | |||
| Melbourne v Kangaroos | Western Bulldogs v Carlton | ||||
| Sunday July 27, 2008 | Sunday July 27, 2008 | ||||
| Votes | Player | Club | Votes | Player | Club |
| 10 | Lindsay Thomas | Kang | 10 | Chris Judd | Carl |
| 7 | Brent Harvey | Kang | 7 | Nick Stevens | Carl |
| 4 | Corey Jones | Kang | 5 | Simon Wiggins | Carl |
| 3 | David Hale | Kang | 4 | Daniel Cross | WB |
| 2 | Adam Simpson | Kang | 3 | Brendan Fevola | Carl |
| 2 | Simon Buckley | Melb | 1 | Jarrad Waite | Carl |
| 1 | Chris Johnson | Melb | |||
| 1 | Daniel Wells | Kang | |||
AFL Coaches Association Player of the year Voting - Round 15
Carlton v St Kilda
9 Nick Riewoldt St K
5 Max Hudghton St K
4 Justin Koschitzke St K
3 Sean Dempster St K
3 Lenny Hayes St K
3 Jason Gram St K
2 Stephen Milne St K
Collingwood v Adelaide
9 Rhyce Shaw Coll
8 Paul MedhurstColl
4 Brett Burton Adel
3 Chris Knights Adel
2 Tyson Edwards Adel
2 Scott Thompson Adel
2 Travis Cloke Coll
1 Chris Judd Carl
Geelong v Fremantle
Essendon v Brisbane
Saturday July 12, 2008
Saturday July 12, 2008
Votes
Player
Club
Votes
Player
Club
10
Corey Enright
Geel
9
Andrew Welsh
Ess
6
Darren Milburn
Geel
6
Brent Stanton
Ess
5
Joel Corey
Geel
5
David Hille
Ess
5
Joel Selwood
Geel
5
Michael Rischitelli
Bris
3
Jimmy Bartel
Geel
3
Mark McVeigh
Ess
1
Tom Lonergan
Geel
1
Damien Peverill
Ess
1
Daniel Bradshaw
Bris
Port Adelaide v Kangaroos
Hawthorn v Sydney
Saturday July 12, 2008
Sunday July 13, 2008
Votes
Player
Club
Votes
Player
Club
7
Troy Chaplin
Port
9
Mark Williams
Haw
5
Brent Harvey
Kang
7
Lance Franklin
Haw
5
Daniel Pratt
Kang
4
Adam Goodes
Syd
4
Drew Petrie
Kang
3
Michael Osborne
Haw
3
Nathan Lonie
Port
3
Sam Mitchell
Haw
2
David Rodan
Port
2
Luke Hodge
Haw
2
Daniel Wells
Kang
2
Michael O’Loughlin
Syd
1
Daniel Harris
Kang
1
Adam Simpson
Kang
Western Bulldogs v Melbourne
West Coast v Richmond
Sunday July 13, 2008
Sunday July 13, 2008
Votes
Player
Club
Votes
Player
Club
10
Matthew Boyd
WB
9
Nathan Foley
Rich
6
Cameron Bruce
Melb
8
Jack Riewoldt
Rich
5
Lindsay Gilbee
WB
4
Nathan Brown
Rich
4
Jason Akermanis
WB
4
Trent Cotchin
Rich
3
Daniel Cross
WB
3
Dean Cox
WCE
1
Lynden Dunn
Melb
1
Kelvin Moore
Rich
1
Paul Wheatley
Melb
1
Jordan McMahon
Rich
AFL Coaches Association Player of the year Voting - Round 14
Hawthorn v West Coast
10 Jarryd Roughead Haw
8 Daniel Kerr WCE
6 Michael Osborne Haw
3 Lance Franklin Haw
2 Trent Croad Haw
1 Ashley Hansen WCE Read more
AFL Coaches Association Player of the year Voting - Round 13
St Kilda v Fremantle
10 Nick Riewoldt St K
6 Brendon Goddard St K
5 Robert Harvey St K
4 Luke Ball St K
4 Matthew Pavlich Frem
1 David Mundy Frem
Hawthorn v Kangaroos
9 Sam Mitchell Haw
7 Brent Harvey Kang
7 Drew Petrie Kang
5 Daniel Harris Kang
1 Joshua Gibson Kang
1 Leigh Harding Kang
AFL Coaches Association Player of the year Voting - Round 12
Essendon v West Coast
10 David Hille Ess
7 Matthew Lloyd Ess
7 David Wirrpanda WCE
2 Dustin Fletcher Ess
2 Kyle Reimers Ess
1 Andrew Welsh Ess
1 Andrew Embley WCE
Western Bulldogs v Brisbane
10 Adam Cooney WB
7 Matthew Boyd WB
4 Ben Hudson WB
3 Ryan Hargrave WB
2 Mitch Hahn WB
2 Robert Murphy WB
1 Farren Ray WB
1 Jonathan Brown Bris
AFL Coaches Association Player of the year Voting - Round 11
Kangaroos v Geelong
10 Gary Ablett Geel
8 Cameron Mooney Geel
5 Brent Harvey Kang
5 David Hale Kang
1 Steve Johnson Geel
1 Jimmy Bartel Geel
AFL Coaches Association Player of the year Voting - Round 10
Adelaide v Essendon
6 Scott Thompson Adel
6 Brett Burton Adel
5 Simon Goodwin Adel
4 Nathan Bock Adel
4 Dustin Fletcher Ess
3 David Hille Ess
2 Ben Rutten Adel

